Super League 2019 Results
Rank | Teams | Played | Won | Lost | Drawn | GD | Points | For | Against | Bonus points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Internaxionale | 9 | 6 | 1 | 2 | 15 | 23 | 24 | 9 | 3 |
2 | Lauderdale Lakes Blazers | 9 | 7 | 1 | 1 | 27 | 23 | 38 | 11 | 1 |
3 | Rockers FC | 9 | 5 | 2 | 2 | 15 | 20 | 25 | 10 | 3 |
4 | Lauderhill Int'l SC | 8 | 5 | 1 | 2 | 23 | 19 | 30 | 7 | 2 |
5 | Team Haiti | 8 | 3 | 2 | 3 | 4 | 15 | 20 | 16 | 3 |
6 | Sharks of Boynton Beach | 9 | 3 | 5 | 1 | -11 | 11 | 20 | 31 | 1 |
7 | Plantation FC | 9 | 2 | 4 | 3 | 1 | 10 | 20 | 19 | 1 |
8 | Lauderhill Jrs | 9 | 1 | 4 | 4 | -7 | 10 | 14 | 21 | 3 |
9 | Oakland Park Warriors | 9 | 2 | 6 | 1 | -26 | 9 | 11 | 37 | 2 |
10 | Ingenius Elite FC | 9 | 0 | 8 | 1 | -41 | 3 | 7 | 48 | 2 |
Masters League 2019 Results
Rank | Teams | Played | Won | Lost | Drawn | GD | Points | For | Against | Bonus points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockers Masters FC | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
2 | Old Tymers FC | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 |
3 | Attackers FC | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
4 | Lauderdale FC | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
5 | Juventus FC | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
6 | SF Kickers FC | 2 | 1 | 1 | 0 | -2 | 3 | 2 | 4 | 0 |
7 | Chapel Trail FC | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 |
8 | Western FC | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 |
9 | CT Masters | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 2 | 0 |
10 | Lions FC | 2 | 0 | 2 | 0 | -7 | 0 | 0 | 7 | 0 |